Is Your Business Ready for Growth?
Use this checklist to objectively assess whether your food business is ready to scale.
Companion to: Kitchen Decision Pack Chapter 7 (Scaling & Growth)
| ☐ | Indicator | Points | Your Status |
|---|---|---|---|
| ☐ | Monthly revenue >£10,000 consistently (3+ months) | 2 | £_____ (avg last 3mo) |
| ☐ | Growing 15-20%+ month-over-month for 3+ months | 1 | _____% growth rate |
| ☐ | Profit margin >20% after all costs | 1 | _____% profit margin |
Your Revenue Strength Score: _____ / 4 points
Red Flags (DO NOT scale if you have any of these):
| ☐ | Indicator | Points | Your Status |
|---|---|---|---|
| ☐ | Consistent product quality (5-star reviews, no complaints) | 1 | Avg rating: ___/5 |
| ☐ | Systems documented (recipes, SOPs, HACCP) | 1 | Documented: Y / N |
| ☐ | Can produce 2x current volume without hiring | 1 | Capacity: _____% |
| ☐ | Repeat customer rate >30% | 1 | _____% repeat |
Your Operational Readiness Score: _____ / 4 points
Red Flags (DO NOT scale if you have any of these):
| ☐ | Indicator | Points | Your Status |
|---|---|---|---|
| ☐ | Cash reserve >3 months operating costs | 1 | £_____ (___mo) |
| ☐ | Unit economics profitable (contribution margin >50%) | 1 | _____% contrib. |
| ☐ | CAC <30% of LTV | 1 | CAC: £___ LTV: £___ |
| ☐ | No outstanding debt or manageable debt (<£5K) | 1 | Debt: £_____ |
Your Financial Indicators Score: _____ / 4 points
Red Flags (DO NOT scale if you have any of these):
| Category | Score | Max |
|---|---|---|
| Revenue Strength | _____ | 4 |
| Operational Readiness | _____ | 4 |
| Financial Indicators | _____ | 4 |
| TOTAL SCORE | _____ | 12 |
Your Next Steps:
Timeline: Reassess in 6 months after implementing improvements.
Your Next Steps:
Timeline: Continue building foundation for 3-6 months, then reassess.
Your Next Steps:
Timeline: Begin scaling activities within 30 days.
Your Next Steps:
Timeline: Begin scaling immediately. You're leaving money on the table.
Kitchen Decision Pack | Ready to Scale Checklist | Be honest with your assessment - premature scaling kills businesses