Your Compliance Roadmap by City
Companion to: Kitchen Decision Pack Chapter 3 (Licensing & Compliance)
| ☐ | Requirement | Target Date | Complete Date | Ref/Cert # |
|---|---|---|---|---|
| ☐ | Register business with HMRC | UTR: ______ | ||
| ☐ | Register for Self Assessment (if sole trader) | UTR: ______ | ||
| ☐ | Register for Corporation Tax (if limited) | CT Ref: ____ | ||
| ☐ | Register for VAT (if turnover >£90K) | VAT #: _____ | ||
| ☐ | Open business bank account | Bank: _____ |
Resources:
| ☐ | Requirement | Target Date | Complete Date | Ref # |
|---|---|---|---|---|
| ☐ | Register food business 28 days before operating | Ref: ______ | ||
| ☐ | Submit to local council Environmental Health | Council: ___ | ||
| ☐ | Confirm business address (kitchen location) | Address: ___ | ||
| ☐ | Describe food activities (prep, cook, store, sell) |
Food Business Registration:
| ☐ | Requirement | Target Date | Complete Date | Cert # |
|---|---|---|---|---|
| ☐ | Level 2 Food Hygiene Certificate (you/owner) | Cert #: ____ | ||
| ☐ | Level 2 Food Hygiene for staff (if hiring) | Staff: _____ | ||
| ☐ | Download Safer Food Better Business (SFBB) pack | Type: ______ | ||
| ☐ | Complete SFBB HACCP plan | |||
| ☐ | Set up temperature monitoring logs | |||
| ☐ | Set up cleaning schedules |
Training Providers:
SFBB Packs (FREE):
www.food.gov.uk/business-guidance/safer-food-better-business
| ☐ | Insurance Type | Coverage | Provider | Cost/Year | Renewal Date |
|---|---|---|---|---|---|
| ☐ | Public Liability (£5M minimum) | £___ M | ________ | £______ | ________ |
| ☐ | Employer's Liability (if hiring staff) | £___ M | ________ | £______ | ________ |
| ☐ | Product Liability (optional but recommended) | £___ M | ________ | £______ | ________ |
| ☐ | Commercial Property (if equipment >£5K) | £___ K | ________ | £______ | ________ |
Estimated Costs:
Providers to Compare:
| ☐ | Requirement | Notes |
|---|---|---|
| ☐ | Verify borough-specific application process | Borough: __________ |
| ☐ | ULEZ compliance (if using delivery vehicle) | Vehicle: __________ |
| ☐ | Congestion Charge consideration (Central London) | Cost: £15/day |
| ☐ | Late-night refreshment license (if 11pm-5am) | Cost: £________ |
Key London Boroughs Contact:
| ☐ | Requirement | Notes |
|---|---|---|
| ☐ | Register with Birmingham City Council Food Safety Team | Ref: __________ |
| ☐ | Street trading license (if selling at markets) | Cost: £________ |
Contact: food.safety@birmingham.gov.uk
| ☐ | Requirement | Notes |
|---|---|---|
| ☐ | Register with Manchester City Council | Ref: __________ |
| ☐ | Check Clean Air Zone requirements | Vehicle: ______ |
Contact: foodhealthandsafety@manchester.gov.uk
Set reminders for these critical renewal dates (30 days before expiry):
Kitchen Decision Pack | Licensing Requirements Tracker | Keep all certificates in a secure folder