Phase Your Equipment Purchases Wisely
This tracker helps you avoid the #1 startup mistake: buying equipment before you need it.
Companion to: Kitchen Decision Pack Chapter 6 (Operations & Food Safety)
Buy Before Launch - Cannot Operate Without These
| ☐ | Item | Est. Cost | Actual Cost | Supplier | Purchase Date |
|---|---|---|---|---|---|
| ☐ | Large stockpot (10-12L) | £40-80 | £_____ | _______ | _______ |
| ☐ | 2-3 sauté pans (various sizes) | £60-120 | £_____ | _______ | _______ |
| ☐ | Chef's knives (8" and 10") | £40-100 | £_____ | _______ | _______ |
| ☐ | Cutting boards (color-coded, 3-4) | £20-40 | £_____ | _______ | _______ |
| ☐ | Mixing bowls (stainless, 3-5 sizes) | £25-50 | £_____ | _______ | _______ |
| ☐ | Measuring cups and spoons | £15-30 | £_____ | _______ | _______ |
| ☐ | Tongs, spatulas, ladles (set) | £20-40 | £_____ | _______ | _______ |
| ☐ | Food storage containers (10-15) | £30-60 | £_____ | _______ | _______ |
| ☐ | Digital food thermometer | £15-30 | £_____ | _______ | _______ |
| ☐ | Probe thermometer (for fridges) | £10-25 | £_____ | _______ | _______ |
Phase 1 Cookware Subtotal: £_____ (Typical: £315-575)
| ☐ | Item | Est. Cost | Actual Cost | Supplier | Purchase Date |
|---|---|---|---|---|---|
| ☐ | First aid kit (HSE compliant) | £15-30 | £_____ | _______ | _______ |
| ☐ | Fire blanket | £10-20 | £_____ | _______ | _______ |
| ☐ | Disposable gloves (box of 100) | £5-10 | £_____ | _______ | _______ |
| ☐ | Aprons (washable, 3-5) | £20-40 | £_____ | _______ | _______ |
| ☐ | Hairnets/caps (box) | £5-10 | £_____ | _______ | _______ |
| ☐ | Cleaning supplies (sanitizer, cloths, mop) | £30-50 | £_____ | _______ | _______ |
Phase 1 Safety Subtotal: £_____ (Typical: £85-160) - MANDATORY ITEMS
| ☐ | Item | Est. Cost | Actual Cost | Supplier | Notes |
|---|---|---|---|---|---|
| ☐ | Food containers (initial stock) | £50-150 | £_____ | _______ | Type: _______ |
| ☐ | Labels/stickers (custom or generic) | £30-80 | £_____ | _______ | Allergen info: Y/N |
| ☐ | Bags/boxes for delivery | £20-50 | £_____ | _______ | Branded: Y/N |
| ☐ | Tape/seals | £10-20 | £_____ | _______ | Tamper-proof: Y/N |
Phase 1 Packaging Subtotal: £_____ (Typical: £110-300)
PHASE 1 TOTAL: £_____ (Target: £800-2,500)
Buy After 3 Months + £5K/Month Revenue
| ☐ | Item | Est. Cost | Actual Cost | Supplier | Purchase Date |
|---|---|---|---|---|---|
| ☐ | Stand mixer (5-7L, KitchenAid or equiv) | £200-500 | £_____ | _______ | _______ |
| ☐ | Vacuum sealer + bags | £80-200 | £_____ | _______ | _______ |
| ☐ | Extra stockpots (for batch cooking) | £50-100 | £_____ | _______ | _______ |
| ☐ | Sheet pans (10-15 for catering) | £60-120 | £_____ | _______ | _______ |
| ☐ | Chafing dishes (for events) | £100-250 | £_____ | _______ | _______ |
| ☐ | Slow cooker (6-8L) | £40-80 | £_____ | _______ | _______ |
| ☐ | Additional storage containers | £50-100 | £_____ | _______ | _______ |
PHASE 2 TOTAL: £_____ (Target: £500-1,500)
Buy After 6 Months + £10K/Month Revenue
| ☐ | Item | Est. Cost | Actual Cost | Supplier | Purchase Date |
|---|---|---|---|---|---|
| ☐ | Commercial stand mixer (20L+) | £800-2,000 | £_____ | _______ | _______ |
| ☐ | Commercial food processor | £300-800 | £_____ | _______ | _______ |
| ☐ | Blast chiller (if high volume) | £1,500-4,000 | £_____ | _______ | _______ |
| ☐ | Additional shelving/storage | £100-300 | £_____ | _______ | _______ |
| ☐ | Backup equipment (pots, pans) | £150-400 | £_____ | _______ | _______ |
| ☐ | Delivery/transport equipment (thermal bags) | £100-300 | £_____ | _______ | _______ |
| ☐ | Mobile POS system (Square/SumUp) | £50-150 | £_____ | _______ | _______ |
PHASE 3 TOTAL: £_____ (Target: £1,000-5,000)
Phase 1
£_____
Target: £800-2,500
Phase 2
£_____
Target: £500-1,500
Phase 3
£_____
Target: £1,000-5,000
GRAND TOTAL
£_____
Target: £2,300-9,000 over 6-12 months
Set reminders to maintain your equipment (prevents breakdowns and extends lifespan):
Kitchen Decision Pack | Equipment Investment Tracker | Buy in phases - don't overspend early